| Day | Activity | Time |
|---|---|---|
| Monday | Rifle & Pistol | 8:30 A.M. - 9:00 P.M. |
| Tuesday & Thursday |
Skeet | 8:30 A.M. - Noon |
| Rifle (200 Yard) (Tuesday Only) | Noon - 3:00 P.M. | |
| Rifle & Pistol | * 3:00 P.M. - 5:45 P.M. | |
| Skeet & Trap | 6:00 P.M. - 9:00 P.M. | |
| Wednesday | Rifle & Pistol | * 8:30 A.M. - 5:45 P.M. |
| Trap, 5 Stand | 6:00 P.M. - 9:00 P.M. | |
| Friday | Rifle & Pistol | 8:30 A.M. - 9:00 P.M. |
| Saturday | Skeet & Trap | 8:30 A.M. - Noon |
| Rifle (200 Yard) | Noon - 3:00 P.M. | |
| Rifle & Pistol | 3:00 P.M. - 9:00 P.M. | |
| Sunday | Skeet & Trap | 9:00 A.M. - Noon |
| Rifle & Pistol | Noon - 2:45 P.M. | |
| Trap, 5 Stand | 3:00 P.M. - 9:00 P.M. | |
| General Rules: | No Shooting Before 8:30 A.M. No shooting after 9:00 P.M. - CST No shooting after 10:00 P.M. - DST |
|
| Club Closed: | Easter, Thanksgiving Day, Christmas Day | |
| Special Skeet Days (9:00 A.M. - Noon): |
New Year's Day (1-1-13) | |
| Good Friday (4-06-12) | ||
| Memorial Day (Monday 5-28-12) | ||
| Independence Day (Wednesday 7-4-12) | ||
| Labor Day (Monday 9-3-12) | ||
| Day After Thanksgiving (Friday 11-23-12) | ||
| Day Before Christmas (Monday 12-24-12) | ||
| Special Rifle & Pistol Days (Noon - 5 P.M.): |
New Year's Day (1-1-13) | |
| Good Friday (4-06-12) | ||
| Memorial Day (Monday 5-28-12) | ||
| Independence Day (Wednesday 7-4-12) | ||
| Labor Day (Monday 9-3-12) | ||
| Day After Thanksgiving (Friday 11-23-12) | ||
| Day Before Christmas (Monday 12-24-12) | Archery open all Days and Times Club Open * Rifle and pistol range should be vacated by 6:00 P.M. for Trap and Skeet shooting. |
|
| Spring Cleanup | Saturday/Sunday |
March 30-31, 2012 | |
|---|---|---|---|
| Two Gun (100 bird) Skeet Shoot |
Registered 12 & 20 | April 28, 2012 :: 8:30 until??? | |
| Registered 28 & 410 | August 4, 2012 :: 8:30 until??? | ||
| Club Shoots | Spring Shoot & Picnic | May 19, 2012 (to be determined) | |
| Fall Shoot (100 bird) | October 13, 2012 (Skeet 410) | ||
|
Rifle & Pistol **Range closed to other activities on these dates** THESE MATCHES ARE OPEN TO ALL MEMBERS $5 entry fee / 50 rounds Military issued rifles. Specs posted in club house. |
Monthly Rifle Match | Mar 17 - 12:00pm-3:00pm | |
| Monthly Rifle Match | Apr 21 - 12:00pm-3:00pm | ||
| Monthly Rifle Match | May 19 - 12:00pm-3:00pm | ||
| Monthly Rifle Match | Jun 16 - 12:00pm-3:00pm | ||
| Monthly Rifle Match | Jul 21 - 12:00pm-3:00pm | ||
| Monthly Rifle Match | Aug 18 - 12:00pm-3:00pm | ||
| Monthly Rifle Match | Sep 15 - 12:00pm-3:00pm | ||
| Monthly Rifle Match | Oct 20 - 12:00pm-3:00pm | ||
| Monthly Rifle Match | Nov 17 - 12:00pm-3:00pm | ||
| Monthly Rifle Match | Dec 15 - 12:00pm-3:00pm | ||
|
22 LR Tactical Rifle & Pistol **Range closed to other activities on these dates** THESE MATCHES ARE OPEN TO ALL MEMBERS Specs posted in club house. |
Monthly Rifle Match | Apr 7 - 12:00pm-3:00pm | |
| Monthly Rifle Match | May 5 - 12:00pm-3:00pm | ||
| Monthly Rifle Match | Jun 2 - 12:00pm-3:00pm | ||
| Monthly Rifle Match | Jul 7 - 12:00pm-3:00pm | ||
| Monthly Rifle Match | Aug 11 - 12:00pm-3:00pm | ||
| Monthly Rifle Match | Sep 1 - 12:00pm-3:00pm | ||
| Monthly Rifle Match | Oct 6 - 12:00pm-3:00pm | tr>||
| Fall Cleanup | Saturday/Sunday |
September 29-30, 2012 | |
| Other special activities to be announced. | |||
For comments or questions please email: webmaster@bartlesvillesportsmensclub.org